|
Molokai
Vacation and Travel Guide! Big
Island, Maui, Oahu, Molokai, Lanai, Kauaii, & Niihau.US!
|
| Molokai Population | 7,404 |
| Molokai area | 260 square miles |
| Hotels and condo units | 429 |
| Hotel occupancy rate | 42.7% |
| Average daily room rate | $79.77 |
| Number of golf holes | 45 |
| Chances of living to 85 on Molokai | 41% |
| Chances of living to 94 on Molokai | 8.8% |
| SAT scores, Verbal | 483 |
| SAT scores, Math | 513 |
| Size of Molokai | 38 X 10 Miles |
| Official Island Color | Green |
| Official Island Flower | White Kukui Blossom |
| Age of Molokai | 1.3 to 1.8 Million Years |
| Highest Peak (Kamakou) | 4961 Feet |
| Length of Shoreline | 106 Miles |
| Highest Waterfall (Kahiwa) | 1,750 Feet |
| Longest Stream (Wailau-Pulena) | 6.5 Miles |
| Largest Body of Water (Kawainui Marsh) | 1,000 Acres |
| Largest Beach (Papohaku) | 2+ miles X 300 Feet |
| Average Elevation | 1,150 Feet |
| Craters | 1 (submerged, offshore) |
| Last Major Earthquake (6.5) | February 19, 1871 |
| Molokai Highest Temperature | 91 F |
| Molokai Lowest Temperature | 48 F |
| Average Precipitation (Molokai Airport) | 27 Inches |
|
|
| Air |
|
|
Hotels | ||||||||||||||||||||||||||
| Car | Activities | ||||||||||||||||||||||||||||
| Tours | Ferry | ||||||||||||||||||||||||||||
| Cruises | Economy | ||||||||||||||||||||||||||||
| Luxury |
|
Resorts | |||||||||||||||||||||||||||
|
|
| Activities | B & Bs | Cottages | Family Travel |
| Flight Tracker | Golf Travel | Hawaiian Shirts | Honeymoons & Weddings |
| Molokai Stats | Purchase Maps | Molokai People | Molokai Photos |
| Realtors | Resorts | Restaurants | Send an e-card! |
| Shopping | Tour | Travel Insurance | Travel Specials |
| Ferry | Way-Cool Links | Molokai Poetry |
|
|
|
|
|
|
